VÍCE ...
PERFORMANCE | |
Processor | AMD Ryzen™ 5 7520U (4C / 8T, 2.8 / 4.3GHz, 2MB L2 / 4MB L3) |
Graphics | Integrated AMD Radeon™ 610M Graphics |
Chipset | AMD SoC Platform |
Memory | 8GB Soldered LPDDR5-5500 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 8GB soldered memory, not upgradable |
Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
Storage Support | One drive, up to 512GB M.2 2242 SSD |
Storage Slot | One M.2 2242 PCIe® 3.0 x2 slot |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 1.5W x2, Dolby Audio™ |
Camera | HD 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | 38Wh |
Power Adapter | 65W Round Tip (3-pin) |
DESIGN | |
Display | 15.6" FHD (1920x1080) TN 250nits Anti-glare |
Touchscreen | None |
Keyboard | Non-backlit, Czech / Slovak |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 62 x 104 mm (2.44 x 4.09 inches) |
Case Color | Business Black |
Surface Treatment | Texture |
Case Material | PC-ABS (Top), PC-ABS (Bottom) |
Pen | Pen Not Supported |
Dimensions (WxDxH) | 359.2 x 235.8 x 19.9 mm (14.14 x 9.28 x 0.78 inches) |
Weight | Less than 1.63 kg (3.59 lbs) |
SOFTWARE | |
Operating System | Windows® 11 Home, Czech / Slovak / English |
Bundled Software | Office Trial |
CONNECTIVITY | |
WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 |
WWAN | Non-WWAN |
Ethernet | 100/1000M (RJ-45) |
Standard Ports |
|
Docking | Various docking solutions supported via USB-C®.
For more compatible docking solutions, please visit Docking for Lenovo® V15 G4 AMN |
SECURITY & PRIVACY | |
Security Chip | Firmware TPM 2.0 Enabled |
Fingerprint Reader | None |
Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
Other Security | Camera privacy shutter |
SERVICE | |
Base Warranty | 2-year, Courier or Carry-in |
Included Upgrade | None |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
Green Certifications |
|
Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
Mil-Spec Test | MIL-STD-810H military test passed |
MODEL INFORMATION | |
Model | 82YU012KCK |
Country/Region | Czech, Slovakia |
TopSeller | Yes |
EAN / UPC / JAN | 198153848171 |
Announce Date | 2024-04-10 |
End of Support | 2029-08-19 |
Parametr | Hodnota |
Procesor typ | AMD Ryzen 5 |
Operační systém | Windows 10/11 Home |
Displej - úhlopříčka [palce] | 15.5 |
Displej - rozlišení | 1920x1080 |
LAN RJ-45 | Ano |
Výkon napájecího zdroje (W) | 38 |
Paměť - velikost (GB) | 8 |
Disk - velikost (GB) | 512 |
Výrobce GPU | integrovana |
Lenovo V15 G4 AMNV15 G4, R5 7520U, 15.6" FHD (1920x1080) TN, Radeon 610M, 8GB, 512GB, W11H, černá, 2R
- Výrobce: LENOVO
- Kód výrobku (P/N):  82YU012KCK
- Záruka:  24  měs.
- Dostupnost: 5 ks
- Průměrná cena: 10 808.60 Kč
-
10 765,63 Kč
- Bez DPH:  8 897,22 Kč  vč.popl.
- Zpětný rabat:  88,97 Kč
Související zboží
-1%
Lenovo V15 G4 Ryzen 5 7520U/8GB/512GB SSD/15,6" FHD TN/2yCarry-in/Win 11 Home/černá
VÝKON Procesor : AMD Ryzen™ 5 7520U (4C / 8T, 2.8 / 4.3GHz, 2MB L2 / 4MB L3) Grafika : Integrovaná..
10 529,49 Kč >10 ks Bez DPH: 8 702,06 Kč